![]() |
The DouseThe Official Web Site of the Madison Backgammon Club. Sign up for the Madison Backgammon Club mailing list |
Club Standings | Tournament results | Players of the month
2010 Club Standings - Tournaments: 4
| CP | LT | Name | Points | # of Tourneys | 1st | 2nd | Cons. |
| 1 | 3 | Sonya Sidky | 11.30 | 3 | 2 | 0 | 0 |
| 2 | 1 | Ilia Guzei | 9.00 | 3 | 1 | 1 | 0 |
| 3 | 4 | Bruce Russell | 8.35 | 4 | 0 | 0 | 3 |
| 4 | 2 | Stan Livingston | 7.30 | 4 | 0 | 1 | 0 |
| 5 | 7 | Hiro Asari | 6.70 | 4 | 0 | 1 | 1 |
| 6 | 5 | Roy Akbar | 5.45 | 3 | 0 | 1 | 0 |
| 7 | 12 | Brad Andersen | 4.60 | 3 | 0 | 0 | 0 |
| 8 | 6 | John Pippin | 4.30 | 4 | 1 | 0 | 0 |
| 9 | 13 | Alan Gold | 3.80 | 4 | 0 | 0 | 0 |
| 9 | 8 | Steve Reuschlein | 3.80 | 4 | 0 | 0 | 0 |
| 9 | 10 | Lee Pflugrad | 3.80 | 3 | 0 | 0 | 0 |
| 12 | 8 | Bill Minser | 3.00 | 2 | 0 | 0 | 0 |
| 13 | 10 | Keene Marin | 2.80 | 4 | 0 | 0 | 0 |
| 14 | 14 | Marta Gray | 1.00 | 2 | 0 | 0 | 0 |
| 15 | -- | Alan Green | 0.80 | 1 | 0 | 0 | 0 |
| 15 | 15 | Beth Martinson | 0.80 | 1 | 0 | 0 | 0 |
| 17 | 16 | Tom Machaj | 0.00 | 3 | 0 | 0 | 0 |
| Tournament | Date | Players | Winner | Runner-up | Consolation winner |
1 |
January 5 |
12 |
Sonya Sidky |
Ilia Guzei |
Bruce Russell |
|
2 |
January 19 |
14 |
Ilia Guzei |
Stan Livingston |
Bruce Russell |
| 3 | February 2 | 13 | John Pippin | Roy Akbar | Hiro Asari |
| 4 | February 16 | 13 | Sonya Sidky | Hiro Asari | Bruce Russell |
|
Month
|
Player
|
MBGC Points
|
|
January |
Ilia Guzei |
9.00 |
|
February |
Sonya Sidky |
6.10 |