Home | Newsletter | Contact Info | Douse Cup | BG Links | Tournaments | Previous Results
2007 Year Final Standings
Tournaments: 24
| CP | LT | Name | Points | # of Tourneys | W | R | C |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Stan Livingston | 48.75 | 22 | 5 | 3 | 2 |
| 2 | 2 | Keene Marin | 42.70 | 23 | 3 | 3 | 1 |
| 3 | 3 | Hiro Asari | 41.55 | 23 | 3 | 1 | 2 |
| 4 | 4 | Bruce Russell | 37.95 | 20 | 0 | 5 | 3 |
| 5 | 5 | Sonya Sidky | 32.95 | 19 | 2 | 3 | 3 |
| 6 | 6 | Tom Machaj | 31.55 | 21 | 2 | 1 | 2 |
| 7 | 7 | Lee Pflugrad | 30.80 | 24 | 3 | 0 | 1 |
| 8 | 8 | Alan Gold | 28.00 | 23 | 1 | 1 | 1 |
| 9 | 9 | Brad Andersen | 26.90 | 22 | 1 | 1 | 1 |
| 10 | 11 | Bill Minser | 22.60 | 13 | 2 | 0 | 2 |
| 11 | 10 | Beth Martinson | 21.00 | 19 | 0 | 2 | 1 |
| 12 | 12 | Matt Cohn-Geier | 16.60 | 13 | 0 | 1 | 1 |
| 13 | 13 | Sam Pottle | 14.85 | 10 | 0 | 1 | 1 |
| 14 | 16 | Ilia Guzei | 11.90 | 6 | 1 | 1 | 0 |
| 15 | 15 | Lenn Schneider | 10.30 | 13 | 0 | 0 | 2 |
| 16 | 14 | Charlie Walter | 9.50 | 3 | 1 | 0 | 0 |
| 17 | 17 | John Pippin | 7.05 | 15 | 0 | 1 | 0 |
| 18 | 18 | Adam Bennett | 4.85 | 3 | 0 | 0 | 1 |
| 19 | 19 | Warren Oberman | 3.00 | 2 | 0 | 0 | 0 |
| 20 | 20 | Matt Johnson | 1.80 | 5 | 0 | 0 | 0 |
| 21 | 21 | Steve Mayer | 1.60 | 1 | 0 | 0 | 0 |
| 22 | 22 | Craig Andersen | 1.00 | 2 | 0 | 0 | 0 |
| 23 | 23 | Jacki Singleton | 0.80 | 2 | 0 | 0 | 0 |
| 23 | 23 | Sonja Peacock | 0.80 | 1 | 0 | 0 | 0 |
| 25 | 25 | Chris Maxwell | 0.00 | 1 | 0 | 0 | 0 |
Legend: CP - current position, LT - standing after last tournament, Player - player's name, Points - Madison club points, # Tourneys - number of tournaments played this year, W - tournaments won, R - runner up, C - consolation winner.
| Tournament | Date | Players | Winner | Runner-up | Consolation winner |
1 |
January 2 |
16 |
Stan Livingston |
Bruce Russell |
Tom Machaj |
|
2 |
January 16 |
15 |
Stan Livingston |
Matt Cohn-Geier |
Bill Minser |
|
3 |
February 6 |
13 |
Bill Minser |
Hiro Asari |
Bruce Russell |
|
4 |
February 20 |
12 |
Brad Andersen |
Sonya Sidky |
Sam Pottle |
|
5 |
March 6 |
13 |
Lee Pflugrad |
Keene Marin |
Matt Cohn-Geier |
|
6 |
March 20 |
13 |
Alan Gold |
Bruce Russell |
Tom Machaj |
|
7 |
April 3 |
15 |
Charlie Walter |
Keene Marin |
Bruce Russell |
| 8 | April 17 | 13 | Keene Marin | Stan Livingston | Lenn Schneider |
| 9 | May 1 | 10 | Tom Machaj | Brad Andersen | Stan Livingston |
| 10 | May 15 | 11 | Hiro Asari | Beth Martinson | Bill Minser |
| 11 | June 5 | 14 | Sonya Sidky | Stan Livingston | Beth Martinson |
| 12 | June19 | 12 | Sonya Sidky | Tom Machaj | Brad Andersen |
| 13 | July 3 | 13 | Tom Machaj | Keene Marin | Adam Bennett |
| 14 | July 17 | 15 | Hiro Asari | Stan Livingston | Keene Marin |
| 15 | August 7 | 12 | Hiro Asari | Bruce Russell | Sonya Sidky |
| 16 | August 21 | 13 | Stan Livingston | Sam Pottle | Sonya Sidky |
| 17 | September 4 | 13 | Keene Marin | John Pippin | Stan Livingston |
| 18 | September 18 | 11 | Stan Livingston | Beth Martinson | Alan Gold |
| 19 | October 2 | 11 | Lee Pflugrad | Sonya Sidky | Hiro Asari |
| 20 | October 16 | 11 | Lee Pflugrad | Alan Gold | Hiro Asari |
| 21 | November 6 | 15 | Keene Marin | Sonya Sidky | Bruce Russell |
| 22 | November 20 | 12 | Bill Minser | Ilia Guzei | Sonya Sidky |
| 23 | December 4 | 10 | Stan Livingston | Bruce Russell | Lee Pflugrad |
| 24 | December 18 | 13 | Ilia Guzei | Bruce Russell | Lenn Schneider |
2007 Players of the Month
|
Month
|
Player
|
MBGC Points
|
| January |
Stan Livingston |
11.10 |
| February |
Bill Minser |
4.30 |
| March |
Alan Gold & Lee Pflugrad |
5.30 |
| April | Keene Marin | 9.05 |
| May | Hiro Asari | 6.10 |
| June | Sonya Sidky | 9.60 |
| July | Keene Marin | 6.80 |
| August | Hiro Asari | 6.20 |
| September | Stan Livingston | 7.15 |
| October | Lee Pflugrad | 9.20 |
| November | Keene Marin | 7.50 |
| December | Bruce Russell | 6.15 |