|
kitwoolsey (Green) vs. dlevy (White) |


| Move 1 White |
|
|
| Pip: 167 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/18 13/11 | 0.026 |
| 0.7% 13.5% 50.9% 49.1% 14.0% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 24/16 | -0.007 (-0.033) | |
| 0.6% 12.7% 50.1% 49.9% 13.9% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 13/5 | -0.027 (-0.054) | |
| 0.7% 14.4% 48.9% 51.1% 14.4% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 13/7 13/11 | -0.053 (-0.080) | |
| 0.7% 14.4% 48.4% 51.6% 15.5% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | 24/18 24/22 | -0.054 (-0.081) | |
| 0.6% 12.2% 49.0% 51.0% 14.8% 0.7% | ||||
| Speed Parameter: Precise. | ||||
|
kitwoolsey (Green) vs. dlevy (White) |


| Move 2 Green |
|
|
| Pip: 159 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/7* 6/1* | 0.036 |
| 0.8% 16.6% 50.0% 50.0% 13.9% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 13/7* 13/8 | -0.034 (-0.070) | |
| 0.7% 14.3% 48.5% 51.5% 14.2% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 2 | 24/13 | -0.142 (-0.178) | |
| 0.5% 9.8% 46.3% 53.7% 13.4% 0.5% | ||||
| 4 | 2 | 24/18 13/8 | -0.145 (-0.180) | |
| 0.5% 11.6% 46.2% 53.8% 15.2% 0.7% | ||||
| 5 | 2 | 13/7*/2 | -0.147 (-0.183) | |
| 0.6% 13.1% 45.7% 54.3% 15.8% 0.8% | ||||
|
kitwoolsey (Green) vs. dlevy (White) |


| Move 2 White |
|
|
| Pip: 167 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 156 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/24* | -0.025 |
| 1.0% 14.0% 49.3% 50.7% 15.1% 0.8% | ||||
|
kitwoolsey (Green) vs. dlevy (White) |


| Move 3 Green |
|
|
| Pip: 166 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 180 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/22 8/7 | 0.021 |
| 0.7% 14.3% 50.4% 49.6% 14.0% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | bar/21 | -0.124 (-0.145) | |
| 0.6% 12.6% 46.9% 53.1% 15.7% 0.9% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | bar/22 24/23 | -0.130 (-0.151) | |
| 0.6% 12.4% 46.7% 53.3% 15.7% 0.9% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 2 | bar/22 7/6 | -0.142 (-0.163) | |
| 0.6% 12.7% 46.1% 53.9% 15.6% 0.9% | ||||
| 5 | 2 | bar/24 13/10 | -0.171 (-0.192) | |
| 0.8% 13.0% 45.9% 54.1% 18.1% 1.0% | ||||
|
kitwoolsey (Green) vs. dlevy (White) |


| Move 3 White |
|
|
| Pip: 166 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 176 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/20 24/21 | -0.048 | |
| 0.8% 13.8% 48.9% 51.1% 15.0% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| * | 2 | 3 | bar/22 13/8 | -0.055 (-0.007) |
| 0.7% 13.8% 48.4% 51.6% 14.9% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | bar/20 11/8 | -0.071 (-0.022) | |
| 0.7% 13.2% 47.9% 52.1% 14.4% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | bar/20 6/3* | -0.071 (-0.023) | |
| 0.7% 13.4% 48.1% 51.9% 14.9% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | bar/22 11/6 | -0.126 (-0.078) | |
| 0.6% 12.7% 46.5% 53.5% 15.2% 0.7% | ||||
| Speed Parameter: Precise. | ||||
|
kitwoolsey (Green) vs. dlevy (White) |


| Move 4 Green |
|
|
| Pip: 158 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 176 | ||
| # | Ply | Move | Equity | |
| 1 | M | 22/18 13/8 | -0.045 | |
| 0.7% 13.1% 49.2% 50.8% 15.0% 0.8% | ||||
| 95% confidence interval: - money cubeless eq.: -0.037 ±0.011. Rollout settings: Truncated rollout, depth 7, 108 games (equiv. 49027 games), played 2-ply (standard), seed 1, with race database. | ||||
| * | 2 | M | 8/3* 7/3 | -0.098 (-0.054) |
| 0.8% 16.0% 47.0% 53.0% 16.9% 1.2% | ||||
| 95% confidence interval: - money cubeless eq.: -0.073 ±0.011. Rollout settings: Truncated rollout, depth 7, 108 games (equiv. 59365 games), played 2-ply (standard), seed 1, with race database. | ||||
| 3 | 3 | 22/13 | -0.078 (-0.033) | |
| 0.6% 12.7% 48.1% 51.9% 15.1% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 24/15 | -0.082 (-0.038) | |
| 0.6% 12.2% 48.7% 51.3% 16.1% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | 24/20 13/8 | -0.086 (-0.042) | |
| 0.6% 13.1% 48.4% 51.6% 16.2% 0.9% | ||||
| Speed Parameter: Precise. | ||||
|
kitwoolsey (Green) vs. dlevy (White) |


| Move 4 White |
|
|
| Pip: 161 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/17* | 0.278 |
| 1.3% 17.9% 57.1% 42.9% 12.9% 0.6% | ||||
| 2 | 2 | bar/20 6/3* | 0.023 (-0.255) | |
| 1.3% 16.1% 51.1% 48.9% 18.1% 1.1% | ||||
| 3 | 1 | bar/20 24/21 | -0.050 (-0.328) | |
| 0.8% 14.5% 49.8% 50.2% 19.0% 1.0% | ||||
| 4 | 1 | bar/20 11/8 | -0.055 (-0.333) | |
| 0.7% 14.0% 49.2% 50.8% 17.2% 0.9% | ||||
| 5 | 1 | bar/20 13/10 | -0.148 (-0.426) | |
| 0.9% 15.5% 47.4% 52.6% 22.3% 1.3% | ||||
|
kitwoolsey (Green) vs. dlevy (White) |


| Move 5 Green |
|
|
| Pip: 153 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 184 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/21 22/21 | -0.286 |
| 0.6% 11.8% 42.7% 57.3% 17.8% 1.2% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | bar/20 | -0.479 (-0.193) | |
| 0.6% 10.9% 39.1% 60.9% 22.3% 1.9% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | bar/21 6/5 | -0.486 (-0.201) | |
| 0.6% 11.3% 39.9% 60.1% 24.8% 2.4% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | bar/24 22/18 | -0.503 (-0.218) | |
| 0.6% 11.1% 39.0% 61.0% 23.0% 1.9% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 2 | bar/21 24/23 | -0.497 (-0.212) | |
| 0.7% 11.4% 38.6% 61.4% 24.1% 2.0% | ||||
|
kitwoolsey (Green) vs. dlevy (White) |


| Move 5 White |
|
|
| Pip: 153 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 179 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/23 13/11 | 0.202 |
| 1.0% 15.7% 55.9% 44.1% 13.7% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 17/16 13/11 | 0.161 (-0.041) | |
| 0.9% 15.6% 55.0% 45.0% 14.6% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 17/14 | 0.094 (-0.108) | |
| 1.0% 15.0% 53.2% 46.8% 15.2% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 13/11 6/5 | 0.081 (-0.120) | |
| 1.1% 15.0% 53.3% 46.7% 16.6% 1.0% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | 24/23 17/15 | 0.077 (-0.124) | |
| 1.0% 14.9% 52.7% 47.3% 15.7% 0.9% | ||||
| Speed Parameter: Precise. | ||||
|
kitwoolsey (Green) vs. dlevy (White) |


| Move 6 Green |
|
|
| Pip: 150 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 179 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/8* | -0.188 |
| 0.7% 13.6% 44.7% 55.3% 17.1% 1.1% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 24/20 21/20 | -0.283 (-0.094) | |
| 0.5% 10.8% 41.9% 58.1% 14.9% 1.0% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 24/23 6/2* | -0.320 (-0.131) | |
| 0.5% 11.8% 41.7% 58.3% 18.0% 1.3% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 13/9 6/5 | -0.337 (-0.149) | |
| 0.6% 10.9% 42.3% 57.7% 20.1% 1.6% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | 7/2* | -0.344 (-0.155) | |
| 0.7% 11.7% 40.7% 59.3% 17.9% 1.3% | ||||
| Speed Parameter: Precise. | ||||
|
kitwoolsey (Green) vs. dlevy (White) |


| Move 6 White |
|
|
| Pip: 158 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 174 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/18* | 0.291 |
| 1.3% 19.2% 57.0% 43.0% 12.6% 0.7% | ||||
| 2 | 2 | bar/20 23/21 | 0.039 (-0.251) | |
| 1.0% 14.5% 51.8% 48.2% 16.2% 0.9% | ||||
| 3 | 2 | bar/23 8/3 | 0.009 (-0.282) | |
| 1.0% 15.0% 50.5% 49.5% 16.1% 0.9% | ||||
| 4 | 1 | bar/20 8/6 | 0.011 (-0.280) | |
| 0.7% 14.3% 50.8% 49.2% 15.8% 0.9% | ||||
| 5 | 1 | bar/23 11/6 | -0.044 (-0.335) | |
| 0.8% 14.7% 48.7% 51.3% 15.8% 0.9% | ||||
|
kitwoolsey (Green) vs. dlevy (White) |


| Move 7 Green |
|
|
| Pip: 151 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 192 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/23 13/7* | -0.299 |
| 0.7% 12.6% 42.8% 57.2% 20.2% 1.5% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | bar/23 8/2* | -0.380 (-0.081) | |
| 0.7% 11.7% 40.4% 59.6% 20.2% 1.5% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | bar/23 24/18 | -0.432 (-0.133) | |
| 0.5% 10.1% 39.9% 60.1% 20.3% 1.5% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 1 | bar/23 21/15 | -0.587 (-0.288) | |
| 0.5% 10.2% 37.9% 62.1% 25.1% 2.4% | ||||
|
kitwoolsey (Green) vs. dlevy (White) |


| Move 7 White |
|
|
| Pip: 158 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 184 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | 0.000 |
| 0.9% 15.8% 50.6% 49.4% 17.7% 1.1% | ||||
|
kitwoolsey (Green) vs. dlevy (White) |


| Move 8 Green |
|
|
| Pip: 158 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 184 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/18(2) 13/7 8/2* | 0.059 |
| 0.9% 19.2% 49.5% 50.5% 13.3% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 24/18(2) 13/7(2) | 0.011 (-0.048) | |
| 0.7% 17.0% 48.5% 51.5% 12.6% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 24/18 13/7(2) 8/2* | -0.006 (-0.065) | |
| 0.9% 18.4% 47.9% 52.1% 13.7% 0.9% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 21/15(2) 13/7 8/2* | -0.017 (-0.076) | |
| 1.0% 19.3% 48.0% 52.0% 15.8% 1.1% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | 24/18(2) 21/15 8/2* | -0.019 (-0.078) | |
| 0.8% 18.1% 48.4% 51.6% 15.4% 0.9% | ||||
| Speed Parameter: Precise. | ||||
|
kitwoolsey (Green) vs. dlevy (White) |


| Move 8 White |
|
|
| Pip: 160 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 160 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/20 bar/24 | -0.002 |
| 0.7% 13.0% 51.6% 48.4% 17.6% 0.9% | ||||
|
kitwoolsey (Green) vs. dlevy (White) |


| Move 9 Green |
|
|
| Pip: 154 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 160 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 7/5*/2 | 0.055 |
| 1.0% 20.3% 49.2% 50.8% 14.0% 0.9% | ||||
| 2 | 2 | 23/18 | -0.181 (-0.236) | |
| 0.5% 12.6% 44.1% 55.9% 14.1% 0.6% | ||||
| 3 | 2 | 18/13 | -0.187 (-0.242) | |
| 0.7% 13.2% 44.2% 55.8% 15.4% 0.9% | ||||
| 4 | 2 | 23/20 13/11 | -0.231 (-0.286) | |
| 0.6% 13.2% 42.9% 57.1% 15.9% 1.0% | ||||
| 5 | 2 | 13/8 | -0.243 (-0.298) | |
| 0.6% 12.6% 42.6% 57.4% 15.6% 0.9% | ||||
|
kitwoolsey (Green) vs. dlevy (White) |


| Move 9 White |
|
|
| Pip: 159 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 155 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/21 24/12* | 0.330 |
| 1.2% 16.6% 59.5% 40.5% 13.9% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | bar/17 6/2*(2) | 0.234 (-0.095) | |
| 1.1% 16.1% 57.0% 43.0% 14.9% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | bar/21 24/20 6/2*(2) | 0.199 (-0.130) | |
| 1.0% 16.3% 55.7% 44.3% 14.8% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 2 | bar/13 24/20 | 0.092 (-0.237) | |
| 0.6% 11.6% 54.8% 45.2% 16.2% 0.5% | ||||
| 5 | 2 | bar/17 13/9(2) | 0.052 (-0.277) | |
| 0.7% 11.3% 54.0% 46.0% 17.2% 0.7% | ||||
|
kitwoolsey (Green) vs. dlevy (White) |


| Move 10 Green |
|
|
| Pip: 143 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/15 | -0.425 |
| 0.3% 11.0% 37.6% 62.4% 17.0% 1.2% | ||||
| 2 | 2 | bar/21 7/1 | -0.640 (-0.216) | |
| 0.4% 9.6% 33.5% 66.5% 18.0% 1.1% | ||||
|
kitwoolsey (Green) vs. dlevy (White) |


| Move 10 White |
|
|
| Pip: 143 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 157 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.296 | |
| 1.1% 16.7% 61.9% 38.1% 11.5% 0.4% | |||
| 1. | No double | 0.431 | |
| 2. | Double, take | 0.355 | (-0.076) |
| 3. | Double, pass | 1.000 | (+0.569) |
| Proper cube action: No double, take | 12% | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 21/18* 12/10* | 0.700 |
| 1.5% 21.0% 65.9% 34.1% 9.0% 0.4% | ||||
| 2 | 2 | 13/10* 12/10 | 0.366 (-0.334) | |
| 1.2% 16.0% 60.8% 39.2% 12.5% 0.6% | ||||
| 3 | 2 | 21/18*/16 | 0.269 (-0.431) | |
| 1.1% 16.0% 58.4% 41.6% 15.7% 0.6% | ||||
| 4 | 2 | 21/18* 8/6 | 0.267 (-0.433) | |
| 1.2% 16.6% 58.0% 42.0% 14.8% 0.5% | ||||
| 5 | 1 | 21/18* 13/11 | 0.149 (-0.551) | |
| 1.3% 15.7% 55.4% 44.6% 17.6% 0.5% | ||||