| GataChekherov (Green) vs. joolesf (White) |
| 7 point Match |
![]() |
Game 01 |
![]() |
![]() |
Match to 7. Score Green-White: 0-0 |
![]() |
| Move 1 Green |
|
|
| Pip: 167 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/18 13/10 | 0.015 |
| 0.7% 13.7% 50.5% 49.5% 14.0% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 24/15 | 0.007 (-0.007) | |
| 0.6% 12.6% 50.5% 49.5% 13.6% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 24/21 13/7 | -0.034 (-0.049) | |
| 0.7% 13.7% 49.1% 50.9% 14.5% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 13/4 | -0.045 (-0.059) | |
| 0.7% 14.1% 48.4% 51.6% 14.3% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | 24/18 24/21 | -0.049 (-0.064) | |
| 0.6% 12.2% 49.2% 50.8% 14.8% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| Move 1 White |
|
|
| Pip: 167 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 158 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/3(2) 6/1*(2) | 0.273 |
| 1.0% 24.3% 52.5% 47.5% 12.1% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 13/8(2) 6/1*(2) | 0.173 (-0.100) | |
| 0.8% 20.6% 52.1% 47.9% 11.7% 0.5% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 2 | 13/8 8/3(2) 6/1* | 0.031 (-0.242) | |
| 0.9% 17.8% 49.0% 51.0% 13.2% 0.7% | ||||
| 4 | 2 | 13/3 6/1*(2) | 0.030 (-0.243) | |
| 0.9% 18.5% 48.9% 51.1% 13.7% 0.8% | ||||
| 5 | 2 | 13/3(2) | -0.003 (-0.276) | |
| 0.7% 15.6% 48.6% 51.4% 12.8% 0.6% | ||||
| Move 2 Green |
|
|
| Pip: 147 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 159 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/20 18/17* | 0.131 |
| 0.9% 15.4% 54.8% 45.2% 17.1% 0.6% | ||||
| 2 | 1 | bar/20 10/9 | -0.406 (-0.537) | |
| 0.8% 12.0% 42.6% 57.4% 28.8% 1.3% | ||||
| 3 | 1 | bar/20 8/7 | -0.554 (-0.685) | |
| 0.7% 11.4% 41.0% 59.0% 32.3% 1.5% | ||||
| 4 | 1 | bar/20 6/5 | -0.596 (-0.727) | |
| 0.8% 11.6% 41.1% 58.9% 34.8% 1.6% | ||||
| Move 2 White |
|
|
| Pip: 164 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 153 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/15* | 0.103 |
| 0.9% 19.7% 50.8% 49.2% 13.6% 0.6% | ||||
| 2 | 1 | bar/21 13/7 | -0.311 (-0.414) | |
| 0.4% 13.3% 40.5% 59.5% 16.2% 1.1% | ||||
| 3 | 1 | bar/21 24/18 | -0.325 (-0.427) | |
| 0.5% 12.4% 41.1% 58.9% 17.9% 1.2% | ||||
| Move 3 Green |
|
|
| Pip: 154 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 168 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/20 17/16 | 0.015 |
| 0.6% 13.3% 50.7% 49.3% 14.5% 0.5% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | bar/20 6/5 | -0.044 (-0.059) | |
| 0.6% 13.1% 49.9% 50.1% 16.8% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | bar/20 8/7 | -0.132 (-0.147) | |
| 0.6% 12.6% 47.6% 52.4% 17.9% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| Move 3 White |
|
|
| Pip: 154 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 162 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/22 15/13 | -0.244 |
| 0.4% 10.8% 43.7% 56.3% 15.5% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 24/22(2) | -0.266 (-0.021) | |
| 0.4% 11.0% 42.2% 57.8% 14.3% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 24/21 15/14 | -0.282 (-0.038) | |
| 0.4% 11.2% 42.7% 57.3% 16.2% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 24/20 | -0.287 (-0.042) | |
| 0.4% 11.2% 42.7% 57.3% 16.5% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | 24/23(2) 15/13 | -0.289 (-0.045) | |
| 0.4% 10.5% 42.4% 57.6% 16.0% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| Move 4 Green |
|
|
| Pip: 150 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 162 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 16/9 | 0.065 |
| 0.5% 13.3% 51.6% 48.4% 12.3% 0.4% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 16/13 6/2 | 0.041 (-0.024) | |
| 0.5% 13.1% 51.1% 48.9% 12.7% 0.4% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 13/6 | 0.029 (-0.036) | |
| 0.6% 13.8% 50.5% 49.5% 13.1% 0.5% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 20/16 13/10 | 0.008 (-0.056) | |
| 0.6% 13.0% 51.5% 48.5% 16.3% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | 20/16 6/3* | 0.005 (-0.060) | |
| 0.6% 13.1% 51.7% 48.3% 17.2% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| Move 4 White |
|
|
| Pip: 150 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 155 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 22/21 13/9 | -0.347 |
| 0.4% 9.9% 41.5% 58.5% 16.9% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 13/8 | -0.356 (-0.009) | |
| 0.4% 9.7% 41.2% 58.8% 17.4% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 24/23 13/9 | -0.357 (-0.010) | |
| 0.4% 9.5% 41.4% 58.6% 17.4% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 24/20 22/21 | -0.370 (-0.023) | |
| 0.3% 8.7% 41.4% 58.6% 16.9% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | 24/23 22/18 | -0.418 (-0.071) | |
| 0.3% 8.7% 40.2% 59.8% 18.2% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| Move 5 Green |
|
|
| Pip: 145 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 155 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.238 | |
| 0.8% 16.8% 58.2% 41.8% 9.8% 0.4% | |||
| 1. | No double | 0.338 | |
| 2. | Double, take | 0.223 | (-0.114) |
| 3. | Double, pass | 1.000 | (+0.662) |
| Proper cube action: No double, take | 15% | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/1*(2) | 0.386 |
| 0.7% 19.9% 57.8% 42.2% 9.6% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 20/14(2) 13/7(2) | 0.380 (-0.006) | |
| 0.5% 11.2% 60.8% 39.2% 10.0% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 13/7(4) | 0.275 (-0.111) | |
| 0.5% 13.4% 56.7% 43.3% 8.7% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 2 | 13/7(2) 8/2(2) | 0.125 (-0.261) | |
| 0.7% 17.5% 51.9% 48.1% 12.9% 0.5% | ||||
| 5 | 2 | 13/7(3) 9/3 | 0.070 (-0.317) | |
| 0.5% 13.7% 51.6% 48.4% 12.5% 0.4% | ||||
| Move 5 White |
|
|
| Pip: 146 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 131 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/21 9/7 | -0.279 |
| 0.3% 9.5% 42.3% 57.7% 13.8% 0.4% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | bar/21 6/4 | -0.293 (-0.014) | |
| 0.3% 9.5% 42.2% 57.8% 14.4% 0.5% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | bar/21 13/11 | -0.310 (-0.031) | |
| 0.4% 10.2% 42.4% 57.6% 15.7% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 2 | bar/23 13/9 | -0.471 (-0.192) | |
| 0.3% 8.7% 39.8% 60.2% 22.9% 0.8% | ||||
| 5 | 1 | bar/21 3/1 | -0.651 (-0.372) | |
| 0.2% 7.1% 34.9% 65.1% 18.4% 0.6% | ||||
| Move 6 Green |
|
|
| Pip: 140 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 131 | ||
| # | Ply | Move | Equity | |
| 1 | M | 20/18* 9/8 | 0.231 | |
| 0.7% 16.1% 56.9% 43.1% 14.0% 0.5% | ||||
| 95% confidence interval: - money cubeless eq.: 0.162 ±0.014. Rollout settings: Truncated rollout, depth 7, 108 games (equiv. 25369 games), played 2-ply (fast), seed 1, with race database. | ||||
| * | 2 | M | 9/7 8/7 | 0.170 (-0.061) |
| 0.4% 10.8% 54.9% 45.1% 8.9% 0.3% | ||||
| 95% confidence interval: - money cubeless eq.: 0.118 ±0.014. Rollout settings: Truncated rollout, depth 7, 108 games (equiv. 28733 games), played 2-ply (fast), seed 1, with race database. | ||||
| 3 | 3 | 20/18*/17 | 0.182 (-0.049) | |
| 0.7% 16.8% 55.2% 44.8% 15.3% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 9/6 | 0.102 (-0.129) | |
| 0.4% 11.1% 52.9% 47.1% 9.9% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | 6/3 | 0.092 (-0.139) | |
| 0.5% 14.1% 51.8% 48.2% 10.9% 0.4% | ||||
| Speed Parameter: Precise. | ||||
| Move 6 White |
|
|
| Pip: 140 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 128 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 21/11(2) | 0.049 | |
| 0.3% 7.1% 52.8% 47.2% 9.6% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| * | 2 | 3 | 21/16(2) 13/8(2) | 0.044 (-0.005) |
| 0.2% 5.9% 52.5% 47.5% 8.3% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 13/8(3) 7/2 | 0.011 (-0.038) | |
| 0.3% 9.6% 50.4% 49.6% 10.0% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 2 | 13/8(3) 8/3 | -0.118 (-0.166) | |
| 0.3% 10.0% 46.3% 53.7% 11.3% 0.4% | ||||
| 5 | 2 | 21/16(2) 13/8 7/2 | -0.125 (-0.174) | |
| 0.3% 8.3% 47.4% 52.6% 12.9% 0.4% | ||||
| Move 7 Green |
|
|
| Pip: 120 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 128 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/2 6/4 | -0.120 |
| 0.2% 7.5% 45.3% 54.7% 6.0% 0.2% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 8/2 7/5 | -0.123 (-0.004) | |
| 0.2% 6.7% 45.2% 54.8% 5.2% 0.2% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 20/14 20/18* | -0.194 (-0.075) | |
| 0.5% 14.0% 46.3% 53.7% 20.1% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 8/2 8/6 | -0.241 (-0.122) | |
| 0.2% 6.2% 41.8% 58.2% 6.2% 0.2% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | 7/1 6/4 | -0.249 (-0.130) | |
| 0.2% 6.3% 41.8% 58.2% 6.8% 0.2% | ||||
| Speed Parameter: Precise. | ||||
| Move 7 White |
|
|
| Pip: 120 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 120 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/7 13/8 | 0.181 |
| 0.3% 5.8% 56.4% 43.6% 5.9% 0.2% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 16/11 13/7 | 0.091 (-0.090) | |
| 0.6% 10.6% 53.9% 46.1% 12.7% 0.5% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 13/2 | 0.085 (-0.096) | |
| 0.3% 8.6% 53.6% 46.4% 10.3% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 8/2 7/2 | 0.029 (-0.152) | |
| 0.2% 6.8% 52.1% 47.9% 9.4% 0.2% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 2 | 16/10 16/11 | 0.023 (-0.158) | |
| 0.6% 14.1% 51.5% 48.5% 16.5% 0.7% | ||||
| Move 8 Green |
|
|
| Pip: 109 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 120 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 13/12* 4/2 | 0.000 |
| 0.4% 12.5% 48.6% 51.4% 10.6% 0.5% | ||||
| 2 | 2 | 13/12* 6/4 | -0.158 (-0.159) | |
| 0.4% 13.1% 44.3% 55.7% 17.5% 1.0% | ||||
| 3 | 2 | 7/5 6/5 | -0.309 (-0.310) | |
| 0.2% 4.5% 39.1% 60.9% 4.5% 0.2% | ||||
| 4 | 2 | 6/4 6/5 | -0.310 (-0.311) | |
| 0.2% 4.2% 39.2% 60.8% 4.3% 0.2% | ||||
| 5 | 2 | 6/5 4/2 | -0.365 (-0.365) | |
| 0.2% 3.7% 37.6% 62.4% 4.6% 0.2% | ||||
| Move 8 White |
|
|
| Pip: 121 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 117 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/22 8/6 | -0.049 |
| 0.3% 8.8% 50.2% 49.8% 12.3% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | bar/20 | -0.077 (-0.029) | |
| 0.4% 9.6% 49.5% 50.5% 13.3% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | bar/22 6/4 | -0.078 (-0.029) | |
| 0.3% 9.2% 49.9% 50.1% 14.5% 0.4% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 1 | bar/22 3/1 | -0.460 (-0.412) | |
| 0.2% 7.2% 40.0% 60.0% 21.8% 0.5% | ||||
| 5 | 1 | bar/22 16/14 | -0.738 (-0.689) | |
| 0.4% 9.4% 37.1% 62.9% 29.8% 1.0% | ||||
| Move 9 Green |
|
|
| Pip: 116 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 117 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/8 12/6 | 0.086 |
| 0.3% 9.5% 51.6% 48.4% 5.8% 0.2% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 13/7 8/3* | -0.058 (-0.144) | |
| 0.3% 11.3% 47.8% 52.2% 9.6% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 12/6 8/3* | -0.144 (-0.229) | |
| 0.3% 11.2% 45.7% 54.3% 10.6% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 2 | 13/7 12/7 | -0.275 (-0.360) | |
| 0.2% 6.3% 40.8% 59.2% 7.4% 0.2% | ||||
| 5 | 1 | 12/7 8/2 | -0.292 (-0.377) | |
| 0.2% 7.6% 41.1% 58.9% 10.6% 0.3% | ||||
| Move 9 White |
|
|
| Pip: 116 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 106 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 16/13(2) 7/4(2) | 0.107 |
| 0.2% 7.2% 53.9% 46.1% 7.1% 0.2% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 16/10(2) | 0.042 (-0.065) | |
| 0.2% 6.4% 52.0% 48.0% 6.3% 0.2% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 2 | 7/4(2) 6/3(2) | -0.162 (-0.269) | |
| 0.2% 6.5% 46.2% 53.8% 11.5% 0.3% | ||||
| 4 | 2 | 16/4 | -0.194 (-0.301) | |
| 0.2% 7.1% 45.3% 54.7% 13.0% 0.4% | ||||
| 5 | 2 | 16/13(2) 13/7 | -0.202 (-0.309) | |
| 0.2% 6.0% 44.8% 55.2% 12.0% 0.4% | ||||
| Move 10 Green |
|
|
| Pip: 104 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 106 | ||
| # | Ply | Move | Equity | |