| balashiha (Green) vs. c_ray (White) |
| 7 point Match |
![]() |
Game 01 |
![]() |
![]() |
Match to 7. Score Green-White: 0-0 |
![]() |
| Move 1 Green |
|
|
| Pip: 167 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/4 6/4 | 0.163 |
| 0.8% 17.0% 53.6% 46.4% 12.6% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 24/20 13/11 | 0.020 (-0.143) | |
| 0.8% 14.2% 50.5% 49.5% 14.1% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 13/9 13/11 | 0.016 (-0.147) | |
| 0.8% 15.6% 49.7% 50.3% 14.1% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 24/22 13/9 | 0.011 (-0.152) | |
| 0.7% 14.6% 50.1% 49.9% 14.1% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 2 | 24/20 24/22 | -0.032 (-0.196) | |
| 0.6% 12.5% 49.3% 50.7% 14.0% 0.6% | ||||
| Move 1 White |
|
|
| Pip: 167 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 161 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/3 6/3 | -0.200 |
| 0.7% 13.7% 45.0% 55.0% 17.7% 1.0% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 13/8 13/10 | -0.292 (-0.092) | |
| 0.6% 12.3% 42.9% 57.1% 18.0% 1.0% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 13/5 | -0.345 (-0.144) | |
| 0.6% 11.8% 42.0% 58.0% 18.8% 1.1% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 13/8 6/3 | -0.366 (-0.166) | |
| 0.6% 11.3% 41.4% 58.6% 19.4% 1.1% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 2 | 13/10 8/3 | -0.419 (-0.219) | |
| 0.6% 10.7% 39.5% 60.5% 20.6% 1.3% | ||||
| Move 2 Green |
|
|
| Pip: 159 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 161 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/23 13/8 | 0.145 |
| 0.8% 16.7% 53.4% 46.6% 13.3% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 13/8 6/5 | 0.085 (-0.060) | |
| 0.9% 16.4% 52.2% 47.8% 14.8% 1.0% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 24/18 | 0.053 (-0.093) | |
| 0.8% 14.9% 52.0% 48.0% 15.6% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 13/7 | 0.029 (-0.116) | |
| 0.9% 16.4% 50.6% 49.4% 15.5% 1.0% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 2 | 24/23 8/3 | -0.244 (-0.389) | |
| 0.7% 13.6% 44.7% 55.3% 21.3% 1.5% | ||||
| Move 2 White |
|
|
| Pip: 159 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 155 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/5 6/5 | -0.198 |
| 0.7% 13.9% 44.7% 55.3% 17.0% 1.2% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 24/20 | -0.276 (-0.078) | |
| 0.6% 11.7% 44.0% 56.0% 18.7% 0.9% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 24/23 13/10 | -0.300 (-0.102) | |
| 0.6% 12.1% 43.0% 57.0% 19.4% 1.0% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 13/9 | -0.317 (-0.120) | |
| 0.6% 11.9% 42.0% 58.0% 18.1% 1.0% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | 6/2* | -0.367 (-0.169) | |
| 0.6% 11.8% 41.3% 58.7% 19.7% 1.2% | ||||
| Speed Parameter: Precise. | ||||
| Move 3 Green |
|
|
| Pip: 155 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 155 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/23 13/11 | -0.062 |
| 0.8% 15.1% 47.7% 52.3% 15.0% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 24/21 | -0.115 (-0.052) | |
| 0.9% 14.0% 47.8% 52.2% 17.9% 0.9% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 24/23 6/4 | -0.121 (-0.059) | |
| 0.8% 14.2% 46.2% 53.8% 15.4% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 13/10 | -0.168 (-0.106) | |
| 0.9% 15.0% 46.3% 53.7% 19.6% 1.1% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | 24/23 8/6 | -0.178 (-0.116) | |
| 0.7% 13.9% 44.7% 55.3% 16.0% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| Move 3 White |
|
|
| Pip: 155 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 152 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 13/8 | 0.054 |
| 0.7% 14.4% 52.1% 47.9% 15.4% 0.9% | ||||
| 2 | 2 | 24/22 8/5 | -0.105 (-0.159) | |
| 0.6% 13.9% 47.7% 52.3% 17.4% 0.9% | ||||
| 3 | 2 | 13/11 8/5 | -0.125 (-0.178) | |
| 0.7% 14.1% 46.5% 53.5% 16.4% 1.1% | ||||
| 4 | 2 | 13/10 8/6 | -0.139 (-0.193) | |
| 0.7% 14.0% 46.2% 53.8% 16.5% 1.1% | ||||
| 5 | 2 | 13/10 13/11 | -0.185 (-0.239) | |
| 0.8% 14.9% 45.2% 54.8% 18.6% 1.6% | ||||
| Move 4 Green |
|
|
| Pip: 150 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 152 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/8 11/5 | -0.338 |
| 0.7% 13.6% 41.3% 58.7% 17.1% 0.9% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 13/7 11/6 | -0.437 (-0.098) | |
| 0.7% 12.3% 39.0% 61.0% 17.5% 0.9% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 13/2 | -0.442 (-0.104) | |
| 0.7% 12.7% 38.8% 61.2% 18.4% 1.1% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 11/6 8/2 | -0.478 (-0.140) | |
| 0.7% 11.9% 37.5% 62.5% 17.6% 1.0% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 2 | 11/5 8/3 | -0.483 (-0.144) | |
| 0.6% 10.9% 38.2% 61.8% 21.4% 1.4% | ||||
| Move 4 White |
|
|
| Pip: 150 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 141 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/20*(2) 8/4(2) | 1.000 |
| 1.2% 26.5% 74.5% 25.5% 4.7% 0.2% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 24/20*/16 8/4(2) | 0.985 (-0.015) | |
| 1.6% 27.1% 73.0% 27.0% 6.0% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 24/20* 13/9 8/4(2) | 0.976 (-0.024) | |
| 1.7% 28.7% 72.5% 27.5% 6.0% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 24/20*(2) 13/9(2) | 0.972 (-0.028) | |
| 1.0% 22.8% 72.3% 27.7% 5.3% 0.2% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | 24/20*(2) 13/5 | 0.956 (-0.044) | |
| 1.0% 22.5% 70.5% 29.5% 6.0% 0.2% | ||||
| Speed Parameter: Precise. | ||||
| Joker (0.614) |
| Move 5 Green |
|
|
| Pip: 134 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 161 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/17 | -1.000 |
| 0.2% 5.1% 29.0% 71.0% 23.8% 1.1% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | bar/23 8/2 | -1.000 (-0.000) | |
| 0.2% 5.6% 27.1% 72.9% 22.7% 1.2% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | bar/23 13/7 | -1.097 (-0.097) | |
| 0.2% 3.9% 21.3% 78.7% 34.1% 2.7% | ||||
| Speed Parameter: Precise. | ||||
|
|
||
| Pip: 134 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 153 | ||
| White | Double | |
| 6. | Green | Take |
| Cube action equity | |||
| Mini-Rollout | Money equity: | 0.577 | |
| 1.0% 20.7% 70.6% 29.4% 5.1% 0.3% | |||
| 95% confidence interval: - money cubeless eq.: 0.577 ±0.010. Rollout settings: Truncated rollout, depth 7, 108 games (equiv. 45469 games), played 3-ply (fast), seed 1, with race database. | |||
| 1. | Double, pass | 1.000 | |
| 2. | No double | 0.873 | (-0.127) |
| 3. | Double, take | 1.023 | (+0.023) |
| Proper cube action: Double, pass | |||
| Move 6 White |
|
|
| Pip: 134 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 153 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/8* 13/10 | 0.715 |
| 1.3% 28.2% 76.2% 23.8% 4.1% 0.2% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 13/8*/5 | 0.673 (-0.041) | |
| 1.3% 28.8% 74.5% 25.5% 4.7% 0.2% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 13/8* 6/3 | 0.615 (-0.100) | |
| 1.3% 27.7% 72.7% 27.3% 5.2% 0.2% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 2 | 13/5 | 0.442 (-0.273) | |
| 0.8% 20.5% 68.8% 31.2% 5.3% 0.1% | ||||
| 5 | 1 | 13/10 6/1 | 0.363 (-0.352) | |
| 0.7% 21.9% 65.9% 34.1% 7.4% 0.2% | ||||
| Move 7 Green |
|
|
| Pip: 126 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 161 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -0.777 |
| 0.2% 4.1% 23.0% 77.0% 31.5% 1.6% | ||||
| Move 7 White |
|
|
| Pip: 126 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 161 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/8 | 0.738 |
| 1.3% 27.3% 77.3% 22.7% 3.6% 0.2% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 13/10 13/11 | 0.713 (-0.025) | |
| 1.3% 29.2% 75.7% 24.3% 4.1% 0.2% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 13/11 8/5 | 0.710 (-0.028) | |
| 1.4% 29.9% 75.2% 24.8% 4.1% 0.2% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 13/11 10/7 | 0.697 (-0.041) | |
| 1.5% 28.8% 75.3% 24.7% 4.4% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | 10/8 6/3 | 0.682 (-0.056) | |
| 1.2% 26.8% 75.5% 24.5% 4.1% 0.2% | ||||
| Speed Parameter: Precise. | ||||
| Move 8 Green |
|
|
| Pip: 121 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 161 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/24 6/3 | -0.670 |
| 0.3% 4.7% 25.4% 74.6% 27.7% 1.4% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | bar/24 4/1 | -0.851 (-0.181) | |
| 0.2% 3.6% 20.8% 79.2% 32.7% 1.9% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 2 | bar/24 13/10 | -0.967 (-0.297) | |
| 0.3% 3.3% 21.2% 78.8% 42.3% 3.6% | ||||
| Move 8 White |
|
|
| Pip: 121 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 157 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 20/13 | 0.644 |
| 1.6% 24.7% 75.0% 25.0% 4.8% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 13/6 | 0.595 (-0.049) | |
| 1.1% 25.2% 72.8% 27.2% 4.8% 0.2% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 13/9 6/3 | 0.579 (-0.065) | |
| 1.2% 24.8% 72.4% 27.6% 4.9% 0.2% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 13/9 10/7 | 0.576 (-0.068) | |
| 1.4% 26.8% 71.7% 28.3% 5.7% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | 8/1* | 0.572 (-0.072) | |
| 1.5% 31.0% 70.1% 29.9% 6.5% 0.4% | ||||
| Speed Parameter: Precise. | ||||
| Move 9 Green |
|
|
| Pip: 114 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 157 | ||
| # | Ply | Move | Equity | |
| 1 | M | 24/16 | -0.737 | |
| 0.1% 2.8% 21.3% 78.7% 22.9% 1.2% | ||||
| 95% confidence interval: - money cubeless eq.: -0.787 ±0.014. Rollout settings: Truncated rollout, depth 7, 108 games (equiv. 12496 games), played 3-ply (fast), seed 1, with race database. | ||||
| * | 2 | M | 8/2 8/6 | -0.806 (-0.069) |
| 0.2% 2.8% 18.7% 81.3% 23.1% 1.2% | ||||
| 95% confidence interval: - money cubeless eq.: -0.840 ±0.013. Rollout settings: Truncated rollout, depth 7, 108 games (equiv. 14253 games), played 3-ply (fast), seed 1, with race database. | ||||
| 3 | 3 | 24/18 8/6 | -0.777 (-0.040) | |
| 0.2% 3.0% 21.5% 78.5% 27.1% 1.5% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 8/2 4/2 | -0.812 (-0.075) | |
| 0.2% 3.5% 20.0% 80.0% 27.5% 1.6% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | 24/18 6/4 | -0.830 (-0.093) | |
| 0.2% 2.6% 20.1% 79.9% 28.6% 1.6% | ||||
| Speed Parameter: Precise. | ||||
| Move 9 White |
|
|
| Pip: 114 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 149 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 20/13 | 0.830 |
| 1.2% 20.6% 83.5% 16.5% 2.0% 0.1% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 20/18 6/1* | 0.823 (-0.007) | |
| 1.8% 29.2% 80.2% 19.8% 4.5% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 20/15 10/8 | 0.816 (-0.014) | |
| 1.3% 22.4% 82.3% 17.7% 2.4% 0.1% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 20/15 6/4 | 0.807 (-0.023) | |
| 1.4% 23.3% 81.6% 18.4% 2.9% 0.2% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | 20/18 10/5 | 0.801 (-0.029) | |
| 1.4% 24.9% 80.6% 19.4% 2.9% 0.1% | ||||
| Speed Parameter: Precise. | ||||
| Move 10 Green |
|
|
| Pip: 107 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 149 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/3 8/5 | -0.813 |
| 0.2% 2.9% 18.8% 81.2% 24.5% 1.4% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 13/8 13/10 | -0.840 (-0.027) | |
| 0.2% 2.7% 17.4% 82.6% 23.7% 1.4% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 8/3 6/3 | -0.844 (-0.030) | |
| 0.1% 2.6% 17.6% 82.4% 24.5% 1.3% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 6/1 6/3 | -0.896 (-0.083) | |
| 0.1% 2.5% 16.8% 83.2% 27.2% 1.5% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | 13/8 6/3 | -0.900 (-0.087) | |
| 0.2% 2.5% 18.0% 82.0% 29.7% 2.0% | ||||
| Speed Parameter: Precise. | ||||
| Move 10 White |
|
|
| Pip: 107 | ||
| Game 1 7 point match Green-White: Score 0-0 | ||
| Pip: 141 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/11 10/5 | 0.832 |
| 1.1% 22.1% 82.9% 17.1% 2.0% 0.1% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 13/11 6/1* | 0.826 (-0.006) | |
| 1.8% 28.1% 80.6% 19.4% 4.2% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 13/8 6/4 | 0.814 (-0.018) | |
| 1.1% 21.3% 82.5% 17.5% 2.0% 0.1% | ||||
| Speed Parameter: | ||||