| Malcolm Davis (Green) vs. Charlie Walter (White) |
| 11 point Match |
![]() |
Game 01 |
![]() |
![]() |
Match to 11. Score Green-White: 0-0 |
![]() |
| Move 1 White |
|
|
| Pip: 167 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/18 13/10 | 0.016 |
| 0.7% 13.7% 50.5% 49.5% 14.0% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 24/15 | 0.008 (-0.008) | |
| 0.6% 12.6% 50.5% 49.5% 13.6% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 24/21 13/7 | -0.032 (-0.048) | |
| 0.7% 13.7% 49.1% 50.9% 14.5% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 13/4 | -0.042 (-0.058) | |
| 0.7% 14.1% 48.4% 51.6% 14.3% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | 24/18 24/21 | -0.046 (-0.062) | |
| 0.6% 12.2% 49.2% 50.8% 14.8% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| Move 2 Green |
|
|
| Pip: 158 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/11 8/7* | -0.097 |
| 0.7% 13.6% 47.2% 52.8% 15.6% 0.9% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 24/22 8/7* | -0.102 (-0.005) | |
| 0.6% 12.6% 47.4% 52.6% 15.2% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 8/7*/5 | -0.174 (-0.076) | |
| 0.7% 12.4% 45.5% 54.5% 16.6% 0.9% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 13/11 6/5 | -0.204 (-0.107) | |
| 0.5% 11.6% 44.6% 55.4% 15.6% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | 24/22 6/5 | -0.225 (-0.127) | |
| 0.5% 10.7% 44.4% 55.6% 16.2% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| Move 2 White |
|
|
| Pip: 165 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 164 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/18* | 0.200 |
| 1.0% 16.9% 54.9% 45.1% 12.3% 0.8% | ||||
| 2 | 1 | bar/24 10/4 | -0.133 (-0.333) | |
| 0.8% 13.6% 46.4% 53.6% 16.7% 1.0% | ||||
| 3 | 1 | bar/24 13/7 | -0.138 (-0.339) | |
| 0.9% 14.2% 46.1% 53.9% 17.1% 1.0% | ||||
| 4 | 1 | bar/24 8/2 | -0.225 (-0.425) | |
| 0.9% 13.7% 44.1% 55.9% 18.8% 1.2% | ||||
| Move 3 Green |
|
|
| Pip: 158 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 182 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/23 8/7* | -0.261 |
| 0.7% 12.8% 43.5% 56.5% 19.2% 1.4% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | bar/23 6/5 | -0.323 (-0.062) | |
| 0.5% 10.9% 42.6% 57.4% 19.5% 1.4% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | bar/24 13/11 | -0.383 (-0.122) | |
| 0.5% 10.6% 40.7% 59.3% 19.7% 1.2% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | bar/23 11/10 | -0.384 (-0.123) | |
| 0.6% 10.7% 40.7% 59.3% 20.1% 1.3% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | bar/23 24/23 | -0.386 (-0.126) | |
| 0.4% 10.3% 40.3% 59.7% 19.1% 1.1% | ||||
| Speed Parameter: Precise. | ||||
| Move 3 White |
|
|
| Pip: 165 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 179 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/17* 6/2*(2) | 0.994 |
| 3.6% 41.8% 71.3% 28.7% 7.6% 0.5% | ||||
| 2 | 2 | bar/17* 13/9 6/2* | 0.618 (-0.376) | |
| 2.5% 30.1% 62.4% 37.6% 11.6% 0.7% | ||||
| 3 | 2 | bar/17* 13/9(2) | 0.452 (-0.542) | |
| 1.7% 24.8% 59.0% 41.0% 10.9% 0.6% | ||||
| 4 | 1 | bar/17* 8/4(2) | 0.567 (-0.427) | |
| 3.0% 29.8% 61.6% 38.4% 11.5% 0.8% | ||||
| 5 | 1 | bar/21 13/9 6/2*(2) | 0.556 (-0.437) | |
| 2.3% 28.0% 61.6% 38.4% 10.3% 0.6% | ||||
| Joker (0.625) |
| Move 4 Green |
|
|
| Pip: 149 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 198 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/22 bar/24 | -1.000 |
| 0.6% 7.6% 30.2% 69.8% 35.0% 2.6% | ||||
| Move 4 White |
|
|
| Pip: 149 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 194 | ||
| Cube action equity | Missed double | ||
| 3-Ply | Money equity: | 0.571 | |
| 3.1% 33.6% 64.3% 35.7% 7.8% 0.5% | |||
| 1. | Double, take | 0.922 | |
| 2. | No double | 0.765 | (-0.157) |
| 3. | Double, pass | 1.000 | (+0.078) |
| Proper cube action: Double, take | |||
| # | Ply | Move | Equity | |
| 1 | 3 | 17/14* 13/9 | 0.760 | |
| 3.1% 31.8% 63.6% 36.4% 7.7% 0.5% | ||||
| Speed Parameter: Precise. | ||||
| * | 2 | 3 | 17/14*/10 | 0.693 (-0.067) |
| 2.6% 29.6% 62.9% 37.1% 7.1% 0.4% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 24/20 17/14* | 0.615 (-0.145) | |
| 2.5% 28.3% 61.4% 38.6% 8.0% 0.5% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 17/14* 10/6 | 0.541 (-0.219) | |
| 2.5% 27.9% 59.5% 40.5% 8.6% 0.5% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 2 | 17/10 | 0.639 (-0.121) | |
| 1.9% 25.3% 62.2% 37.8% 7.4% 0.3% | ||||
| Move 5 Green |
|
|
| Pip: 142 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 208 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/24 13/7 | -0.883 |
| 0.3% 7.2% 35.8% 64.2% 31.5% 2.9% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | bar/24 7/1* | -1.000 (-0.117) | |
| 0.4% 6.9% 32.5% 67.5% 34.0% 2.6% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | bar/18 | -1.000 (-0.117) | |
| 0.5% 7.4% 33.4% 66.6% 38.3% 3.1% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | bar/24 22/16 | -1.000 (-0.117) | |
| 0.4% 6.8% 30.2% 69.8% 39.0% 3.1% | ||||
| Speed Parameter: Precise. | ||||
|
|
||
| Pip: 142 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 201 | ||
| White | Double | |
| 6. | Green | Take |
| Cube action equity | |||
| 3-Ply | Money equity: | 0.560 | |
| 3.0% 31.6% 64.4% 35.6% 7.2% 0.3% | |||
| 1. | Double, take | 0.899 | |
| 2. | No double | 0.780 | (-0.119) |
| 3. | Double, pass | 1.000 | (+0.101) |
| Proper cube action: Double, take | |||
| Move 6 White |
|
|
| Pip: 142 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 201 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/22 8/3* | 0.405 | |
| 2.5% 30.0% 64.0% 36.0% 7.8% 0.4% | ||||
| Speed Parameter: Precise. | ||||
| * | 2 | 3 | 13/11 8/3* | 0.404 (-0.001) |
| 2.8% 31.5% 63.5% 36.5% 8.3% 0.4% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 24/22 13/8 | 0.372 (-0.034) | |
| 2.2% 28.8% 63.1% 36.9% 7.4% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 13/8 13/11 | 0.366 (-0.040) | |
| 2.6% 30.3% 62.3% 37.7% 7.8% 0.4% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | 24/17 | 0.364 (-0.042) | |
| 2.1% 27.6% 63.3% 36.7% 7.3% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| Move 7 Green |
|
|
| Pip: 135 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 204 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/18 | -0.632 |
| 0.3% 6.3% 31.5% 68.5% 38.9% 4.0% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | bar/24 13/7 | -0.695 (-0.063) | |
| 0.4% 6.5% 29.4% 70.6% 40.3% 4.1% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 2 | bar/24 7/1* | -0.876 (-0.244) | |
| 0.5% 6.5% 25.5% 74.5% 48.4% 4.6% | ||||
| Move 7 White |
|
|
| Pip: 135 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 197 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 13/7*/3 | 0.714 |
| 4.3% 42.9% 69.7% 30.3% 5.3% 0.3% | ||||
| 2 | 2 | 13/7* 11/7 | 0.541 (-0.173) | |
| 3.2% 34.3% 67.0% 33.0% 6.3% 0.3% | ||||
| 3 | 2 | 13/3 | 0.527 (-0.187) | |
| 3.2% 35.9% 66.0% 34.0% 6.8% 0.3% | ||||
| 4 | 2 | 24/20 13/7* | 0.328 (-0.386) | |
| 2.4% 31.1% 61.2% 38.8% 9.6% 0.5% | ||||
| 5 | 1 | 24/14 | 0.351 (-0.363) | |
| 1.7% 28.9% 62.9% 37.1% 8.7% 0.2% | ||||
| Move 8 Green |
|
|
| Pip: 125 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 204 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/24 6/1* | -0.856 | |
| 0.2% 4.8% 25.7% 74.3% 44.8% 4.7% | ||||
| Speed Parameter: Precise. | ||||
| * | 2 | 3 | bar/20 6/5 | -0.918 (-0.061) |
| 0.3% 4.6% 28.1% 71.9% 52.0% 8.9% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | bar/24 13/8 | -0.977 (-0.121) | |
| 0.3% 4.0% 24.0% 76.0% 48.8% 7.6% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 2 | bar/24 7/2 | -1.276 (-0.419) | |
| 0.8% 3.7% 18.4% 81.6% 63.6% 8.8% | ||||
| 5 | 1 | bar/20 7/6 | -1.116 (-0.259) | |
| 0.7% 4.8% 19.5% 80.5% 54.8% 5.8% | ||||
| Move 8 White |
|
|
| Pip: 125 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 198 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 8/5* 6/5 | 1.053 |
| 11.5% 55.1% 74.6% 25.4% 3.3% 0.3% | ||||
| 2 | 1 | 11/10 8/5* | 0.686 (-0.367) | |
| 5.0% 44.0% 68.0% 32.0% 5.5% 0.4% | ||||
| 3 | 1 | 24/21 6/5* | 0.684 (-0.369) | |
| 4.7% 43.1% 68.3% 31.7% 5.5% 0.3% | ||||
| 4 | 1 | 24/23 8/5* | 0.675 (-0.378) | |
| 5.1% 43.4% 67.8% 32.2% 5.7% 0.4% | ||||
| 5 | 1 | 10/9 8/5* | 0.667 (-0.386) | |
| 5.5% 44.1% 67.3% 32.7% 6.4% 0.5% | ||||
| Move 9 Green |
|
|
| Pip: 121 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 203 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1.188 |
| 0.3% 2.8% 23.0% 77.0% 59.1% 14.0% | ||||
| Move 9 White |
|
|
| Pip: 121 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 203 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/23 11/6 | 1.110 | |
| 11.4% 58.0% 75.7% 24.3% 3.3% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 11/6 10/9 | 1.109 (-0.001) | |
| 12.4% 58.6% 75.2% 24.8% 3.7% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| * | 3 | 3 | 11/6 8/7 | 1.108 (-0.002) |
| 11.6% 58.0% 75.6% 24.4% 3.5% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 24/23 13/8 | 1.098 (-0.012) | |
| 11.7% 58.0% 75.2% 24.8% 3.4% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | 13/7 | 1.097 (-0.013) | |
| 12.3% 58.3% 75.1% 24.9% 4.1% 0.4% | ||||
| Speed Parameter: Precise. | ||||
| Move 10 Green |
|
|
| Pip: 115 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 203 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/21 7/5 | -1.030 |
| 0.5% 5.4% 26.0% 74.0% 55.3% 12.5% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | bar/21 5/3 | -1.149 (-0.119) | |
| 0.4% 3.6% 22.7% 77.3% 57.5% 12.0% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 2 | bar/21 6/4 | -1.245 (-0.216) | |
| 0.4% 3.6% 22.8% 77.2% 63.3% 15.9% | ||||
| 4 | 2 | bar/21 13/11 | -1.281 (-0.251) | |
| 0.4% 3.8% 22.5% 77.5% 64.3% 17.7% | ||||
| Move 10 White |
|
|
| Pip: 115 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 197 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/8(2) 10/5(2) | 0.557 | |
| 7.0% 42.6% 62.4% 37.6% 5.6% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| * | 2 | 3 | 13/8(2) 10/5 7/2 | 0.502 (-0.055) |
| 7.1% 41.9% 60.7% 39.3% 6.2% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 13/8(2) 8/3 7/2 | 0.384 (-0.173) | |
| 6.6% 39.2% 57.6% 42.4% 7.2% 0.4% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 13/3(2) | 0.379 (-0.178) | |
| 6.1% 39.0% 57.8% 42.2% 7.3% 0.4% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 2 | 13/8(2) 8/3 10/5 | 0.228 (-0.329) | |
| 6.1% 35.8% 54.6% 45.4% 11.2% 0.8% | ||||
| Anti-joker (0.553) |
| Move 11 Green |
|
|
| Pip: 95 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 197 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 21/15* 7/5 | -0.422 | |
| 0.4% 7.5% 39.1% 60.9% 36.2% 5.4% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 21/15* 13/11 | -0.529 (-0.107) | |
| 0.4% 7.0% 39.1% 60.9% 42.7% 8.9% | ||||
| Speed Parameter: Precise. | ||||
| * | 3 | 3 | 21/15*/13 | -0.548 (-0.127) |
| 0.3% 6.1% 37.0% 63.0% 41.2% 6.4% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 2 | 21/15* 6/4 | -0.759 (-0.338) | |
| 0.4% 6.1% 35.8% 64.2% 52.3% 13.0% | ||||
| 5 | 1 | 13/7 6/4 | -0.763 (-0.341) | |
| 0.3% 4.7% 36.1% 63.9% 52.3% 12.6% | ||||
| Blunder (0.127) |
| Move 11 White |
|
|
| Pip: 110 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 189 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/16 | 0.447 |
| 5.4% 37.1% 61.4% 38.6% 6.7% 0.4% | ||||
| 2 | 2 | bar/21 8/3 | 0.227 (-0.220) | |
| 5.2% 34.8% 54.6% 45.4% 9.4% 0.5% | ||||
| Move 12 Green |
|